Research Lab
Filter the full instrument universe by the metrics that matter, and save your results.
2105 results
PresetsStarting points — descriptive views of the current data, not recommendations.
| Ticker | Mood | Return | Volatility | Distance to Trend | Monte Carlodownside in 2M | ADX | Oscillator | FIP |
|---|---|---|---|---|---|---|---|---|
HAPSetf HARBOR HUMAN CAPITAL FACTOR US SMALL CAP ETF | S.Bullish | +10.5% | 21.3% | +6.8% | 51% | 20.7 | -19.2 | 0.072 |
GSEEetf GOLDMAN SACHS MARKETBETA EMERGING MARKETS EQUITY ETF | S.Bullish | +21.0% | 18.4% | +13.8% | 31% | 22.9 | -4.3 | 0.074 |
EQNRstock ENERGY | S.Bullish | +16.4% | 33.6% | +23.9% | 45% | 18.0 | -23.9 | 0.117 |
PSXstock ENERGY | S.Bullish | +9.1% | 33.0% | +14.0% | 51% | 18.3 | -22.7 | 0.027 |
ONDSstock TECHNOLOGY | S.Bullish | +132.0% | 127.6% | +11.5% | 77% | 8.9 | -56.6 | -0.048 |
ETGetf Eaton Vance Tax-Advantaged Global Dividend Income Fund | S.Bullish | +10.7% | 17.9% | +4.9% | 50% | 23.3 | -19.2 | 0.076 |
XOPetf SPDR(R) S&P(R) OIL & GAS EXPLORATION & PRODUCTION ETF | S.Bullish | +6.7% | 30.3% | +13.8% | 51% | 16.1 | -36.3 | 0.144 |
VLOstock ENERGY | S.Bullish | +20.7% | 36.4% | +18.7% | 44% | 17.6 | -11.7 | 0.049 |
GUSHetf DIREXION DAILY S&P OIL & GAS EXP. & PROD. BULL 2X SHARES | S.Bullish | +0.5% | 61.5% | +23.6% | 56% | 14.4 | -35.2 | 0.140 |
CREXstock TECHNOLOGY | S.Bullish | +0.8% | 72.3% | +9.7% | 78% | 19.6 | -51.2 | -0.016 |
Show
Showing 1–10 of 21051 / 211
Educational tools — not investment advice. Mood, Distance to Trend, Return and Volatility are descriptive metrics derived from recent historical price data — they describe the past, not the future. Monte Carlo downside in 2 months is a hypothetical illustration based on past volatility — a statistical illustration, not a forecast. Nothing here predicts future performance.
We're educators, not advisors. We don't make buy or sell recommendations under any circumstance. All content is for educational purposes. Past performance doesn't guarantee future results. Your decisions are your own. Disclaimer