Income Statement
Showing the income statement for AAPL · Apple Inc.. Revenue, costs and profit — the P&L, period by period.
Annual · Income Statement
| Line item | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|
| Total revenue | $365.82B | $394.33B | $383.29B | $391.04B | $416.16B |
| Cost of revenue | $212.98B | $223.55B | $214.14B | $210.35B | $220.96B |
| Gross profit | $152.84B | $170.78B | $169.15B | $180.68B | $195.20B |
| Operating expenses | $43.89B | $51.57B | $54.85B | $57.47B | $62.15B |
| Operating income | $108.95B | $119.44B | $114.30B | $123.22B | $133.05B |
| Income before tax | $109.21B | $119.10B | $113.74B | $123.48B | $132.73B |
| Net income | $94.68B | $99.80B | $97.00B | $93.74B | $112.01B |
| EBITDA | $123.14B | $130.54B | $125.82B | $134.66B | $144.43B |
Figures as reported, normalised to GAAP / IFRS taxonomies. Currency per the company's filing.
Preview. Historical financial statements. Not every line item is reported by every company. Past figures are not a guide to future performance. The Balanced Investor Club does not make buy or sell recommendations.
Balanced Agent