Cash Flow
Showing the cash flow for AAPL · Apple Inc.. Cash generated and used — operating, investing and financing.
Annual · Cash Flow
| Line item | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|
| Operating cash flow | $104.04B | $122.15B | $110.54B | $118.25B | $111.48B |
| Capital expenditures | $11.09B | $10.71B | $10.96B | $9.45B | $12.71B |
| Investing cash flow | −$14.54B | −$22.35B | $3.71B | $2.94B | $15.20B |
| Financing cash flow | −$93.35B | −$110.75B | −$108.49B | −$121.98B | −$120.69B |
| Dividends paid | $14.47B | $14.84B | $15.03B | $15.23B | $15.42B |
| Net income | $94.68B | $99.80B | $97.00B | $93.74B | $112.01B |
Figures as reported, normalised to GAAP / IFRS taxonomies. Currency per the company's filing.
Preview. Historical financial statements. Not every line item is reported by every company. Past figures are not a guide to future performance. The Balanced Investor Club does not make buy or sell recommendations.
Balanced Agent