Balance Sheet
Showing the balance sheet for AAPL · Apple Inc.. Assets, liabilities and equity at each period end.
Annual · Balance Sheet
| Line item | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|
| Total assets | $351.00B | $352.75B | $352.58B | $364.98B | $359.24B |
| Current assets | $134.84B | $135.41B | $143.57B | $152.99B | $147.96B |
| Cash & equivalents | $34.94B | $23.65B | $29.96B | $29.94B | $35.93B |
| Total liabilities | $287.91B | $302.08B | $290.44B | $308.03B | $285.51B |
| Current liabilities | $125.48B | $153.98B | $145.31B | $176.39B | $165.63B |
| Long-term debt | $109.11B | $98.96B | $95.28B | $85.75B | $78.33B |
| Shareholder equity | $63.09B | $50.67B | $62.15B | $56.95B | $73.73B |
| Retained earnings | $5.56B | −$3.07B | −$214.0M | −$19.15B | −$14.26B |
Figures as reported, normalised to GAAP / IFRS taxonomies. Currency per the company's filing.
Preview. Historical financial statements. Not every line item is reported by every company. Past figures are not a guide to future performance. The Balanced Investor Club does not make buy or sell recommendations.
Balanced Agent