PDN Market Analysis
Composition
Holdings as published by the issuer · refreshed weeklyNet assets$349.1M
Expense ratio0.47%
Dividend yield2.17%
InceptionSep 27, 2007
Top holdings (1787 total)
| # | Name | Weight | |
|---|---|---|---|
| 1 | Hanwha Aerospace co ltd | 0.30% | |
| 2 | Doosan Corp Ordinary Shares | 0.30% | |
| 3 | Sumitomo Pharma co ltd | 0.27% | |
| 4 | Iamgold Corp | 0.25% | |
| 5 | Ssr Mining inc | 0.22% | |
| 6 | Eldorado Gold Corp | 0.22% | |
| 7 | Korea Investment Holdings co ltd | 0.20% | |
| 8 | Elbit Systems ltd | 0.20% | |
| 9 | Fresnillo plc | 0.19% | |
| 10 | Alamos Gold inc Class a | 0.18% |
Page 1 of 179 · 1787 total
Via 3rd party. Not a recommendation or advice by The Balanced Investor Club. See disclaimer.
We're educators, not advisors. We don't make buy or sell recommendations under any circumstance. All content is for educational purposes. Past performance doesn't guarantee future results. Your decisions are your own. Disclaimer
Balanced Agent