FIDI Market Analysis
Composition
Holdings as published by the issuer · refreshed weeklyNet assets$325.1M
Expense ratio0.18%
Dividend yield4.10%
InceptionJan 16, 2018
Top holdings (118 total)
| # | Name | Weight | |
|---|---|---|---|
| 1 | Totalenergies se | 3.11% | |
| 2 | Equinor asa | 3.06% | |
| 3 | Nestle sa | 2.81% | |
| 4 | Klepierre | 2.76% | |
| 5 | Enbridge inc | 2.73% | |
| 6 | Enel spa | 2.63% | |
| 7 | Canadian Natural Resources ltd | 2.48% | |
| 8 | Engie sa | 2.46% | |
| 9 | Link Real Estate Investment Trust | 2.38% | |
| 10 | Daito Trust Construction co ltd | 2.38% |
Page 1 of 12 · 118 total
Sector breakdown
| # | Name | Weight | |
|---|---|---|---|
| 1 | Consumer Discretionary | 1.90% | |
| 2 | Real Estate | 0.80% | |
| 3 | Materials | 0.50% | |
| 4 | Information Technology | 0.10% | |
| 5 | Communication Services | 0.00% | |
| 6 | Healthcare | 0.00% | |
| 7 | Consumer Staples | 0.00% | |
| 8 | Industrials | 0.00% | |
| 9 | Utilities | 0.00% | |
| 10 | Energy | 0.00% |
Page 1 of 2 · 11 total
Via 3rd party. Not a recommendation or advice by The Balanced Investor Club. See disclaimer.
We're educators, not advisors. We don't make buy or sell recommendations under any circumstance. All content is for educational purposes. Past performance doesn't guarantee future results. Your decisions are your own. Disclaimer
Balanced Agent