FEUZ Market Analysis
Composition
Holdings as published by the issuer · refreshed weeklyNet assets$123.7M
Expense ratio0.80%
Dividend yield1.97%
InceptionOct 21, 2014
Top holdings (154 total)
| # | Name | Weight | |
|---|---|---|---|
| 1 | Motor oil (hellas) Corinth Refineries sa | 1.66% | |
| 2 | Thyssenkrupp ag | 1.56% | |
| 3 | Arcelormittal sa new Reg.shs Ex-arcelor | 1.48% | |
| 4 | Randstad nv | 1.46% | |
| 5 | Glanbia plc | 1.35% | |
| 6 | Prysmian spa | 1.21% | |
| 7 | Klepierre | 1.19% | |
| 8 | Saipem spa | 1.17% | |
| 9 | Aurubis ag | 1.17% | |
| 10 | Umicore sa Ordinary Shares | 1.16% |
Page 1 of 16 · 154 total
Via 3rd party. Not a recommendation or advice by The Balanced Investor Club. See disclaimer.
We're educators, not advisors. We don't make buy or sell recommendations under any circumstance. All content is for educational purposes. Past performance doesn't guarantee future results. Your decisions are your own. Disclaimer
Balanced Agent