ECNS Market Analysis
Composition
Holdings as published by the issuer · refreshed weeklyNet assets$63.9M
Expense ratio0.59%
Dividend yield2.83%
InceptionSep 28, 2010
Top holdings (235 total)
| # | Name | Weight | |
|---|---|---|---|
| 1 | Kingboard Holdings ltd | 4.31% | |
| 2 | Minth Group ltd | 1.72% | |
| 3 | Dongyue Group ltd | 1.71% | |
| 4 | Keymed Biosciences inc | 1.42% | |
| 5 | China Everbright Environment Group ltd | 1.40% | |
| 6 | Hkd Cash | 1.39% | |
| 7 | Zai lab ltd Ordinary Shares | 1.35% | |
| 8 | Tcl Electronics Holdings ltd | 1.24% | |
| 9 | China Conch Venture Holdings ltd | 1.23% | |
| 10 | China Medical System Holdings ltd | 1.21% |
Page 1 of 24 · 235 total
Via 3rd party. Not a recommendation or advice by The Balanced Investor Club. See disclaimer.
We're educators, not advisors. We don't make buy or sell recommendations under any circumstance. All content is for educational purposes. Past performance doesn't guarantee future results. Your decisions are your own. Disclaimer
Balanced Agent